Continuous Band Plastic Coffee Bag Food Packaging Vacuum Bag Sealer

Contattatemi per campioni e buoni.
WhatsApp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
Se avete qualche problema, offriamo assistenza online 24 ore su 24.
xConsumo energetico | 450 W | Contenuto di stampa | Lettere, Numeri, Simboli |
---|---|---|---|
Spessore di sigillatura | 0.02-0.08mm | Alimentazione | 220V/50HZ |
Linee di stampa | Max. 3 righe | Modello | CSM-510 |
Peso della macchina | 6.45 kg | Larghezza di tenuta | 6-12 mm |
Carico su nastro trasportatore | 5 kg | Dimensione del nastro trasportatore | L1500*W200mm |
Velocità di sigillamento | 0-12 m/min | Intervallo di temperatura | 0-300°C |
Evidenziare | Continuous Band Vacuum Bag Sealer,Plastic Coffee Vacuum Bag Sealer,Food Packaging Vacuum Bag Sealer |
Band sealers (often called belt sealers) are ideal for high volume packaging and sealing thermoplastic materials like polyethylene, plastic-lined, foil and gusseted bags of almost any size or length. Operating speeds can be adjusted without wear to the sealer.
- Strong, durable sealing seam
- No length limitations for sealing
- Rugged powder coated all-metal construction
- Maximum sealing width of 14mm
- Horizontally oriented sealing belts for easy access and high throughput
- 3kg maximum loading weight ideal for consumer goods
- Adjustable sealing speed and temperature for optimal results
- Electronic constant temperature mechanism
- Stepless speed regulating transmission motor
- Adjustable height and width to accommodate various package sizes
- Capable of printing codes, dates, and batch numbers
Attribute | Value |
---|---|
Model No. | CSM-510 |
Power Consumption | 450W |
Printing Content | Letters, Numbers, Symbols |
Sealing Thickness | 0.02-0.08mm |
Power Supply | 220V/50Hz |
Printing Lines | Max. 3 lines |
Machine Weight | 6.45kg |
Sealing Width | 6-12mm |
Conveyor Belt Load | 5kg |
Conveyor Belt Size | L1500*W200mm |
Sealing Speed | 0-12m/min |
Temperature Range | 0-300℃ |







