Continuous Band Plastic Coffee Bag Food Packaging Vacuum Bag Sealer

Póngase en contacto conmigo para muestras y cupones gratis.
WhatsApp:0086 18588475571
¿Qué quieres decir?: 0086 18588475571
¿ Qué pasa?: sales10@aixton.com
Si tiene alguna preocupación, ofrecemos ayuda en línea las 24 horas.
xConsumo de energía | 450 W | Contenido de impresión | Letters, Numbers, Symbols |
---|---|---|---|
Grueso de aislamiento | 0.02-0.08m m | Fuente de alimentación | Las emisiones de gases de efecto invernadero |
Líneas de impresión | Max. 3 líneas | Modelo | El CSM-510 |
Peso de la máquina | 6.45kg | Ancho de sellado | 6 a 12 mm |
Carga en cinta transportadora | 5 kilos | Tamaño de la banda transportadora | El valor de las emisiones de gases de efecto invernadero es el valor de las emisiones de gases de ef |
Velocidad de sellado | Se aplican las siguientes medidas: | Rango de temperatura | 0 a 300 °C |
Resaltar | Continuous Band Vacuum Bag Sealer,Plastic Coffee Vacuum Bag Sealer,Food Packaging Vacuum Bag Sealer |
Band sealers (often called belt sealers) are ideal for high volume packaging and sealing thermoplastic materials like polyethylene, plastic-lined, foil and gusseted bags of almost any size or length. Operating speeds can be adjusted without wear to the sealer.
- Strong, durable sealing seam
- No length limitations for sealing
- Rugged powder coated all-metal construction
- Maximum sealing width of 14mm
- Horizontally oriented sealing belts for easy access and high throughput
- 3kg maximum loading weight ideal for consumer goods
- Adjustable sealing speed and temperature for optimal results
- Electronic constant temperature mechanism
- Stepless speed regulating transmission motor
- Adjustable height and width to accommodate various package sizes
- Capable of printing codes, dates, and batch numbers
Attribute | Value |
---|---|
Model No. | CSM-510 |
Power Consumption | 450W |
Printing Content | Letters, Numbers, Symbols |
Sealing Thickness | 0.02-0.08mm |
Power Supply | 220V/50Hz |
Printing Lines | Max. 3 lines |
Machine Weight | 6.45kg |
Sealing Width | 6-12mm |
Conveyor Belt Load | 5kg |
Conveyor Belt Size | L1500*W200mm |
Sealing Speed | 0-12m/min |
Temperature Range | 0-300℃ |







